HBRSV-250ST TOUCH SCREEN DIGITAL DISPLAY BRINELL ROCKWELL SUPERFICIAL ROCKWELL VICKERS HARDNESS TESTER

HBRSV-250ST TOUCH SCREEN DIGITAL DISPLAY
BRINELL ROCKWELL SUPERFICIAL ROCKWELL VICKERS HARDNESS TESTER
Features:
- Brinell, Rockwell, Superficial Rockwell and Vickers test methods in one machine
- Touch-screen interface, easy to operate, multi-language version
- Electric loading without weights, high precision sensor, closed-loop control system, no need for installation
- Eyepiece structure with digital encoder, measuring D1, D2 value, LCD directly display hardness value and D1, D2 value
- Select hardness scale directly, the force value automatically changes in the test parameters
- Automatic correction for test force, automatic compensation for each level of test force, and this improves the accuracy of test force a lot
- Can be calibrated according to standard hardness block or length scale
- Automatic hardness conversion between different hardness scales
- Password protection for various setting parameters, more information for samples and testing data
- Measuring result can be saved into U disk in EXCEL format, which is convenient for editing and processing
- Modular design for easy maintenance.
- Precision conforms to GB/T 230.2, GB/T 231.2, GB/T 4340.2, ISO 6508-2, ISO 6507-2, ISO 6506-2, ASTM E18, ASTM E10 and ASTM E92.
Specifications:
| Test Force | 3~250kgf | 
| Brinell Scale | HBW1/5, HBW2.5/62.5, HBW1/10, HBW2.5/15.625, HBW1/30, HBW2.5/31.25, HBW2.5/62.5, HBW10/100, HBW5/125, HBW2.5/187.5, HBW5/250, HBW10/250 (select 10 scales) | 
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM , HRP, HRR , HRS , HRV | 
| Superficial Rockwell Scales | HR15N, HR15T, HR15W, HR15X, HR15Y, HR30N, HR30T, HR30W, HR30X, HR30Y, HR45N, HR45T, HR45W, HR45X, HR45Y | 
| Vickers Scales | HV3, HV5, HV10, HV20, HV30, HV40, HV50, HV60, HV80, HV100, HV120 (select 10 scales) | 
| Hardness resolution | 0.1HB, 0.1HR or 0.1HV | 
| Objective | 2.5X, 5X (10X, 20X optional) | 
| Magnification of microscope | Brinell: 37.5X, Vickers: 75X | 
| Hardness measuring range | For Brinell: 8~650 HBW For Rockwell: 20~95 HRA, 10~100HRBW, 20-70 HRC For Vickers: 8~2900 HV | 
| Maximum specimen height | 220mm for Rockwell testing, 170mm for Brinell and Vickers hardness testing (Customization Rockwell: 350mm, Brinell & Vickers: 280mm) | 
| Depth of throat | 200mm | 
| Data output | Touchable LCD display, USB Flash Disk | 
| Dwelling Time | 1~99s | 
| Power supply | AC 220V or 110V, 50 or 60Hz, single phase | 
| Dimensions | 560mm×260mm×800 mm | 
| Weight | 70 Kg | 
Operation Interface:
 
Main Interface for Brinell Brinell Test Scale (Any 10 types)
  
Main Interface for Rockwell & Superficial Rockwell test Rockwell & Superficial Rockwell Scales
 
Main Interface for Vickers test Vickers Test Scale (Any 10 types)
 
Brinell, Vickers Testing Calibration Rockwell & Superficial Rockwell Calibration
Standard Accessories:
| Item | Qty. | Item | Qty. | 
| Lighting (internal lighting, external lighting) | 1 | Test block (HRC high, HRC low, HRB, HBW2.5/187.5, HV30, HR15N, HR30N, HR30T) | 8 | 
| Rockwell diamond indenter, Vickers diamond indenter | Each 1 | Ball indenter (Ф1.5875, 2.5, 5mm) | 3 | 
| Eyepiece (DHV-15X) | 1 | Objective (2.5X, 5X) | 2 | 
| Sliding test table | 1 | Large, medium, V-test sets | Each 1 | 
| U disk, touch pen | Each 1 | Fuse 2A | 2 | 
| Level | 1 | Regulating screw | 4 | 
| Power cable | 1 | Dust bag | 1 | 
| Certificate | 1 | Manual | 1 | 










 
	                         
	                         
                                                
